CALCUL API

ID GOIP Recharge Minutes Statut MIN CAL MIN L CHANGE
GOIP03206 14,130 0 0.00 0 0.00 / 2024-11-07
GOIP03226 70,000 0 0.00 0 0.00 /
GOIP03221 70,500 0 0.00 0 0.00 /
GOIP03211 18,980 0 0.00 0 0.00 / 2025-01-01
GOIP03214 18,120 0 0.00 0 0.00 / 2025-01-01
GOIP03222 7,220 0 0.00 0 0.00 / 2024-10-25
GOIP03215 15,770 0 0.00 0 0.00 / 2024-12-24
GOIP03220 6,750 0 0.00 0 0.00 / 2024-10-25
GOIP03224 9,770 0 0.00 0 0.00 / 2024-11-16
GOIP03227 7,370 0 0.00 0 0.00 / 2024-11-16
GOIP03212 17,470 0 0.00 0 0.00 / 2024-12-31
GOIP03216 25,310 0 0.00 0 0.00 / 2024-12-24
GOIP03223 9,650 0 0.00 0 0.00 / 2024-11-16
GOIP03225 9,440 0 0.00 0 0.00 / 2024-11-16
GOIP03213 20,820 0 0.00 0 0.00 / 2024-12-23
GOIP03218 9,360 0 0.00 0 0.00 / 2024-10-25
GOIP03210 13,900 0 0.00 0 0.00 / 2024-11-23
GOIP03231 7,440 0 0.00 0 0.00 / 2024-11-23
GOIP03208 18,900 0 0.00 0 0.00 / 2024-11-14
GOIP03209 15,700 0 0.00 0 0.00 / 2024-12-05
GOIP03207 22,210 0 0.00 0 0.00 / 2024-12-23
GOIP03203 19,760 0 0.00 0 0.00 / 2024-12-23
GOIP03202 28,420 0 0.00 0 0.00 / 2025-01-01
GOIP03205 20,610 0 0.00 0 0.00 / 2025-01-01
GOIP03201 20,620 0 0.00 0 0.00 / 2024-12-23
GOIP03230 7,280 0 0.00 0 0.00 / 2024-11-23
GOIP03228 6,650 0 0.00 0 0.00 / 2024-11-23
GOIP03232 9,020 0 0.00 0 0.00 / 2024-11-22
GOIP03219 10,780 0 0.00 0 0.00 / 2024-11-25
GOIP03204 18,850 0 0.00 0 0.00 / 2024-12-23
GOIP03217 11,160 0 0.00 0 0.00 / 2024-11-25
GOIP03229 7,660 0 0.00 0 0.00 / 2024-11-22
TOTAUX 569,620 DA 0 --- --- --- ---
0.18$ 0 $ --- --- --- ---
Profit -569,620 DA --- --- --- ---
USER Dette gains
JOE 0 DA -1,075,610
DIEGO 1,321,100 DA -1,605,910

dette halim

ID SOMME DATE
9 450,000 DA 2024-08-09 21:29:11
11 15,000 DA 2024-08-14 15:42:04
12 10,000 DA 2024-08-21 10:23:34
13 111,000 DA 2024-08-26 15:31:12
14 10,000 DA 2024-09-04 12:31:01
15 200,000 DA 2024-09-10 18:13:44
16 10,000 DA 2024-09-15 17:11:31
17 160,000 DA 2024-09-19 15:13:30
18 -128,000 DA 2024-09-19 15:16:22
19 168,000 DA 2024-10-01 20:54:44
20 30,000 DA 2024-10-29 18:38:10
21 133,500 DA 2024-11-05 17:57:31
22 -206,500 DA 2024-11-05 17:57:44
23 25,000 DA 2024-11-14 18:04:27
24 10,000 DA 2024-11-23 13:18:03
25 10,000 DA 2024-11-24 18:13:37
26 302,000 DA 2024-11-26 15:37:30
27 5,000 DA 2024-12-16 14:14:14
28 108,000 DA 2024-12-17 22:37:04
29 -152,500 DA 2024-12-17 22:37:33
30 50,600 DA 2024-12-24 22:10:56

dette Joe

ID SOMME DATE
1 137,500 DA 2024-09-10 18:15:05
2 100,000 DA 2024-09-19 15:16:32
3 168,000 DA 2024-10-01 20:54:55
4 133,500 DA 2024-11-05 17:58:01
5 201,000 DA 2024-11-26 15:38:54
6 50,800 DA 2024-12-17 22:36:43